Published on January 26 2024 6:46 am
Last Updated on January 26 2024 6:48 am
Written by Millie Lange
It's a National Trail Conference Class 1A state poll. Effingham St. Anthony remained in first place in the Class 1A boys poll. The Bulldogs had a 19-4 record and 170 points.
Three other NTC teams were in the others receiving votes. Altamont received five votes, Dieterich three and St. Elmo/Brownstown one.
In Class 2A, Teutopolis is in the others receiving votes with one.
Altamont stands in fifth place in the Class 1A girls poll. The Indians were 21-3 at the time with 52 points. They dropped down from fourth place last week.
St. Anthony moved into the poll. The Bulldogs are in eighth place with one vote, had an 18-6 record and 36 points.
Browsntown/St. Elmo is still in the others receiving votes with two.
Teutopolis is in the others receiving votes in Class 2A.
Effingham High School moved up a spot from 10th to ninth in the Class 3A poll. The Hearts were 20-4 at the time and have 18 points.
BOYS
Here are the boys prep basketball polls with rank, team, first-place votes, record, total points, and previous ranking.
Class 1A
School W-L Pts Prv
1. Effingham St. Anthony (16) 19-4 170 1
2. Tuscola (1) 18-3 140 2
3. Illini Bluffs 20-3 131 4
4. Winchester-West Central 21-3 108 5
5. Pecatonica 18-3 93 6
6. Goreville 19-2 89 3
(tie) Aurora Christian 15-4 89 7
8. Serena (1) 18-1 57 8
9. Camp Point Central 15-4 35 T10
10. Scales Mound 16-5 19 T10
Others receiving votes: Manley 15. Lexington 15. Mounds Meridian 6. Altamont 5. Bluford Webber 5. Dieterich 3. Griggsville-Perry 2. South Beloit 2. Princeville 2. Casey-Westfield 2. St. Elmo 1. Arcola 1.
Class 2A
School W-L Pts Prv
1. Breese Central (15) 21-2 183 1
2. Peoria Manual (2) 13-9 139 3
3. Tolono Unity 18-1 130 2
4. Byron 17-0 125 4
5. Beecher (2) 20-0 88 6
6. Benton 19-3 66 7
7. Chicago (Christ the King) 20-3 56 8
8. Rockridge 16-3 49 9
9. El Paso-Gridley 19-3 48 5
(tie) Fieldcrest 18-1 48 NR
Others receiving votes: Phillips 31. Clinton 31. St. Joseph-Ogden 15. Warsaw West Hancock 8. Belleville (Althoff Catholic) 7. Pinckneyville 7. Columbia 4. Lawrenceville 4. Bismarck-Henning 3. Macomb 1. Teutopolis 1. Chicago King 1.
Class 3A
School W-L Pts Prv
1. Harvey Thornton (14) 19-2 149 2
2. Chicago Mt. Carmel 22-3 125 1
3. Metamora 19-4 111 4
4. DePaul College Prep 19-2 90 3
5. Mt. Zion (1) 20-1 82 5
6. Brother Rice 22-3 60 6
7. Kankakee 18-2 55 9
8. Morton 20-3 50 8
9. East St. Louis 15-6 36 NR
10. Centralia 21-2 34 7
Others receiving votes: Decatur MacArthur 18. Richwoods 10. Crystal Lake South 4. Sterling 1.
Class 4A
School W-L Pts Prv
1. Curie (5) 21-2 135 2
2. Homewood-Flossmoor (4) 19-2 130 1
3. Quincy (5) 20-1 123 3
4. Waubonsie Valley (1) 20-0 114 4
5. Normal Community 20-3 72 6
6. Collinsville 21-3 62 7
7. Lisle (Benet Academy) 17-3 49 5
8. Downers North 18-4 35 8
9. Bolingbrook 16-3 33 10
10. Moline 19-2 31 9
Others receiving votes: Gurnee Warren 20. Glenbrook North 10. New Trier 5. Chicago Heights (Bloom Twp.) 2. Bradley-Bourbonnais 2. Kenwood 1. Naperville Neuqua Valley
GIRLS
Here are the girls prep basketball polls with rank, team, first-place votes, record, total points, and previous ranking.
Class 1A
School W-L Pts Prv
1. Galena (8) 19-1 114 1
2. Orangeville (3) 23-1 104 2
3. Okawville 15-7 67 5
4. Annawan 18-5 63 3
5. Altamont 21-3 52 4
6. Illini Bluffs 21-3 48 6
7. Tuscola 21-2 38 7
8. Effingham St. Anthony (1) 18-6 36 NR
9. Biggsville West Central 14-5 34 NR
10. Serena 18-2 22 10
(tie) Rockford Lutheran 15-6 22 NR
Others receiving votes: Aquin 21. Pecatonica 17. Catlin (Salt Fork) 6. Goreville 5. Wethersfield 4. Brownstown 2. AlWood 2. Peoria Heights 1. Willows 1. Abingdon (A.-Avon) 1.
Class 2A
School W-L Pts Prv
1. Breese Central (4) 20-3 133 2
2. Peoria Notre Dame (10) 22-4 128 1
3. Nashville 21-3 98 4
4. Rock Island Alleman 21-3 97 5
5. Breese Mater Dei (1) 18-5 92 3
6. Deer Creek-Mackinaw 22-1 69 6
7. Petersburg PORTA 23-1 57 7
8. Central Southeastern 20-2 49 8
9. Watseka 20-1 41 9
10. Carlyle 21-2 16 10
Others receiving votes: Canton 9. Stillman Valley 9. Teutopolis 9. Pleasant Plains 5. Piasa Southwestern 4. Coal City 2. Staunton 2. Byron 2. DePaul College Prep 1. Bishop McNamara 1. Bloomington Central Catholic 1.
Class 3A
School W-L Pts Prv
1. Lincoln (12) 24-0 120 1
2. Morton 19-5 89 6
3. Quincy Notre Dame 20-3 80 4
(tie) Peoria Central 17-2 80 2
5. Washington 16-4 66 5
6. Galesburg 20-3 65 3
7. Montini 19-5 61 7
8. Rockford Boylan 21-2 43 8
9. Effingham 20-4 18 10
†10. Bethalto Civic Memorial 21-5 11 9
(tie) Mt. Zion 16-9 11 NR
Others receiving votes: Chicago (Butler) 6. Mount Vernon 4. Taylorville 3. Highland 1. Hyde Park 1. Richwoods 1.
Class 4A
School W-L Pts Prv
1. Loyola (7) 27-0 106 1
2. Alton (3) 24-1 92 T2
3. Bolingbrook (1) 20-2 88 T2
4. Maine South 22-1 75 4
5. Nazareth 18-3 61 5
6. Normal Community 20-3 50 6
7. Hononegah 20-3 30 7
8. Quincy 18-5 26 8
9. Fremd 20-5 20 10
10. O'Fallon 20-5 19 9
Others receiving votes: Waubonsie Valley 11. Batavia 10. Lincoln-Way East 5. St. Charles North 5. East Moline United 4. Stevenson 2. Mother McAuley 1.